U.S. airport passenger data for group-trip planning
Find My Party Bus analyzed the FAA's final calendar-year 2024 commercial-airport workbook to make passenger scale and year-over-year direction easier to inspect. These are passenger boardings—not party-bus demand, quotes, bookings, arrivals, or unique travelers.
Quick answer
Commercial airports
513
One airport per source record
2024 passenger boardings
982,604,990
Sum across this commercial-service file
2023 passenger boardings
943,985,066
Same airport records and measure
Aggregate change
+4.1%
Calculated from the two annual totals
Interpretation boundary: a larger airport may require more terminal, luggage, timing, and staging coordination, but this dataset cannot establish local operator availability, vehicle supply, prices, bookings, or the number of groups needing ground transportation.
Explore the FAA airport records
Search by airport code, airport, city, or state. Results retain the FAA rank and definitions from the final 2024 workbook.
Showing the first 100 of 513 records.
| FAA rank | Airport | City | 2024 boardings | 2023 boardings | Change |
|---|---|---|---|---|---|
| 1 | ATLHartsfield/Jackson Atlanta International | Atlanta, GAAtlanta planning guide | 52,511,402 | 50,950,068 | +3.1% |
| 2 | DFWDallas-Fort Worth International | Fort Worth, TXFort Worth planning guide | 42,351,316 | 39,246,212 | +7.9% |
| 3 | DENDenver International | Denver, CODenver planning guide | 40,012,895 | 37,863,967 | +5.7% |
| 4 | ORDChicago O'Hare International | Chicago, ILChicago planning guide | 38,575,693 | 35,843,104 | +7.6% |
| 5 | LAXLos Angeles International | Los Angeles, CALos Angeles planning guide | 37,760,834 | 40,956,673 | -7.8% |
| 6 | JFKJohn F Kennedy International | New York, NYBronx planning guide | 31,466,102 | 30,804,355 | +2.2% |
| 7 | CLTCharlotte/Douglas International | Charlotte, NCCharlotte planning guide | 28,523,822 | 25,896,224 | +10.2% |
| 8 | LASHarry Reid International | Las Vegas, NVLas Vegas planning guide | 28,244,966 | 27,896,199 | +1.3% |
| 9 | MCOOrlando International | Orlando, FLOrlando planning guide | 27,859,783 | 28,033,205 | -0.6% |
| 10 | MIAMiami International | Miami, FLMiami planning guide | 26,588,002 | 24,717,048 | +7.6% |
| 11 | PHXPhoenix Sky Harbor International | Phoenix, AZPhoenix planning guide | 25,595,723 | 23,880,504 | +7.2% |
| 12 | SEASeattle-Tacoma International | Seattle, WASeattle planning guide | 25,414,592 | 24,594,210 | +3.3% |
| 13 | SFOSan Francisco International | San Francisco International Airport, CADaly City planning guide | 25,078,968 | 24,191,159 | +3.7% |
| 14 | EWRNewark Liberty International | Newark, NJNewark planning guide | 24,544,320 | 24,575,320 | -0.1% |
| 15 | IAHGeorge Bush Intcntl/Houston | Houston, TXHouston planning guide | 23,349,157 | 22,228,844 | +5.0% |
| 16 | BOSGeneral Edward Lawrence Logan International | Boston, MABoston planning guide | 21,090,721 | 19,962,678 | +5.7% |
| 17 | MSPMinneapolis-St Paul International/Wold-Chamberlain | Minneapolis, MNMinneapolis planning guide | 18,054,481 | 17,019,128 | +6.1% |
| 18 | FLLFort Lauderdale/Hollywood International | Fort Lauderdale, FLFort Lauderdale planning guide | 17,096,131 | 17,063,063 | +0.2% |
| 19 | LGALaguardia | New York, NYMount Vernon planning guide | 16,715,567 | 16,173,073 | +3.4% |
| 20 | DTWDetroit Metro Wayne County | Detroit, MIDetroit planning guide | 16,110,696 | 15,378,601 | +4.8% |
| 21 | PHLPhiladelphia International | Philadelphia, PAPhiladelphia planning guide | 15,102,261 | 13,658,669 | +10.6% |
| 22 | SLCSalt Lake City International | Salt Lake City, UTSalt Lake City planning guide | 13,543,570 | 12,905,368 | +5.0% |
| 23 | BWIBaltimore/Washington International Thurgood Marshall | Glen Burnie, MDAnnapolis planning guide | 13,221,461 | 12,849,721 | +2.9% |
| 24 | IADWashington Dulles International | Dulles, VAFairfax planning guide | 13,003,234 | 12,073,571 | +7.7% |
| 25 | SANSan Diego International | San Diego, CASan Diego planning guide | 12,780,013 | 12,190,183 | +4.8% |
| 26 | DCARonald Reagan Washington Ntl | Arlington, VAArlington planning guide | 12,750,892 | 12,365,030 | +3.1% |
| 27 | TPATampa International | Tampa, FLTampa planning guide | 12,075,591 | 11,677,632 | +3.4% |
| 28 | BNANashville International | Nashville, TNNashville planning guide | 12,058,688 | 11,227,243 | +7.4% |
| 29 | AUSAustin-Bergstrom International | Austin, TXAustin planning guide | 10,678,073 | 10,833,443 | -1.4% |
| 30 | HNLDaniel K Inouye International | Honolulu, HIHonolulu planning guide | 10,449,022 | 10,149,761 | +3.0% |
| 31 | MDWChicago Midway International | Chicago, ILChicago planning guide | 10,360,093 | 10,659,520 | -2.8% |
| 32 | DALDallas Love Field | Dallas, TXDallas planning guide | 8,654,991 | 8,559,052 | +1.1% |
| 33 | PDXPortland International | Portland, ORPortland planning guide | 8,639,088 | 8,123,054 | +6.4% |
| 34 | STLSt Louis Lambert International | St. Louis, MOO'Fallon planning guide | 7,807,362 | 7,307,561 | +6.8% |
| 35 | RDURaleigh-Durham International | Raleigh, NCRaleigh planning guide | 7,584,394 | 7,119,040 | +6.5% |
| 36 | HOUWilliam P Hobby | Houston, TXHouston planning guide | 7,116,967 | 6,800,320 | +4.7% |
| 37 | SMFSacramento International | Sacramento, CASacramento planning guide | 6,679,426 | 6,371,910 | +4.8% |
| 38 | MSYLouis Armstrong New Orleans International | Kenner, LAKenner planning guide | 6,537,092 | 6,309,212 | +3.6% |
| 39 | SJULuis Munoz Marin International | San Juan, PR | 6,490,669 | 5,985,001 | +8.5% |
| 40 | MCIKansas City International | Kansas City, MOKansas City planning guide | 5,915,078 | 5,654,068 | +4.6% |
| 41 | SJCNorman Y Mineta San Jose International | San Jose, CASan Jose planning guide | 5,822,019 | 5,958,855 | -2.3% |
| 42 | SATSan Antonio International | San Antonio, TXSan Antonio planning guide | 5,466,684 | 5,336,684 | +2.4% |
| 43 | RSWSouthwest Florida International | Fort Myers, FLFort Myers planning guide | 5,425,293 | 4,963,269 | +9.3% |
| 44 | SNAJohn Wayne/Orange County | Santa Ana, CASanta Ana planning guide | 5,370,273 | 5,706,332 | -5.9% |
| 45 | OAKOakland San Francisco Bay | Oakland, CAOakland planning guide | 5,292,736 | 5,520,812 | -4.1% |
| 46 | INDIndianapolis International | Indianapolis, INIndianapolis planning guide | 5,181,947 | 4,788,376 | +8.2% |
| 47 | CLECleveland-Hopkins International | Cleveland, OHCleveland planning guide | 4,950,345 | 4,803,822 | +3.1% |
| 48 | PITPittsburgh International | Pittsburgh, PAPittsburgh planning guide | 4,862,376 | 4,493,052 | +8.2% |
| 49 | CVGCincinnati/Northern Kentucky International | Hebron, KYCovington planning guide | 4,500,414 | 4,287,722 | +5.0% |
| 50 | CMHJohn Glenn Columbus International | Columbus, OHColumbus planning guide | 4,387,395 | 4,095,189 | +7.1% |
| 51 | PBIPalm Beach International | West Palm Beach, FLWest Palm Beach planning guide | 4,127,211 | 3,815,977 | +8.2% |
| 52 | JAXJacksonville International | Jacksonville, FLJacksonville planning guide | 3,749,791 | 3,619,739 | +3.6% |
| 53 | ONTOntario International | Ontario, CAOntario planning guide | 3,494,554 | 3,181,161 | +9.9% |
| 54 | OGGKahului | Kahului, HIMaui planning guide | 3,415,615 | 3,745,866 | -8.8% |
| 55 | BURBob Hope | Burbank, CABurbank planning guide | 3,383,237 | 3,132,029 | +8.0% |
| 56 | BDLBradley International | Windsor Locks, CTBridgeport planning guide | 3,285,194 | 3,122,212 | +5.2% |
| 57 | CHSCharleston AFB/International | Charleston, SCCharleston planning guide | 3,115,194 | 3,032,768 | +2.7% |
| 58 | MKEGeneral Mitchell International | Milwaukee, WIMilwaukee planning guide | 3,104,054 | 2,959,840 | +4.9% |
| 59 | ANCTed Stevens Anchorage International | Anchorage, AKAnchorage planning guide | 2,767,856 | 2,681,818 | +3.2% |
| 60 | ABQAlbuquerque International Sunport | Albuquerque, NMAlbuquerque planning guide | 2,690,218 | 2,605,163 | +3.3% |
| 61 | OMAEppley Airfield | Omaha, NEOmaha planning guide | 2,583,212 | 2,464,418 | +4.8% |
| 62 | BUFBuffalo Niagara International | Buffalo, NYBuffalo planning guide | 2,499,295 | 2,291,995 | +9.0% |
| 63 | BOIBoise Air Trml/Gowen Field | Boise, IDBoise planning guide | 2,475,370 | 2,369,164 | +4.5% |
| 64 | RICRichmond International | Highland Springs, VARichmond planning guide | 2,456,422 | 2,399,239 | +2.4% |
| 65 | ORFNorfolk International | Norfolk, VANorfolk planning guide | 2,444,897 | 2,307,899 | +5.9% |
| 66 | MEMMemphis International | Memphis, TNMemphis planning guide | 2,439,366 | 2,399,876 | +1.7% |
| 67 | RNOReno/Tahoe International | Reno, NVReno planning guide | 2,377,780 | 2,251,825 | +5.6% |
| 68 | SDFLouisville Muhammad Ali International | Louisville, KYLouisville planning guide | 2,343,305 | 2,268,034 | +3.3% |
| 69 | OKCOkc Will Rogers International | Oklahoma City, OKOklahoma City planning guide | 2,243,575 | 2,135,106 | +5.1% |
| 70 | SRQSarasota/Bradenton International | Sarasota, FLSarasota planning guide | 2,112,417 | 2,144,736 | -1.5% |
| 71 | ELPEl Paso International | El Paso, TXEl Paso planning guide | 2,071,894 | 2,018,137 | +2.7% |
| 72 | GRRGerald R Ford International | Grand Rapids, MIGrand Rapids planning guide | 2,065,053 | 1,899,740 | +8.7% |
| 73 | GEGSpokane International | Spokane, WASpokane planning guide | 2,064,142 | 2,002,286 | +3.1% |
| 74 | LGBLong Beach (Daugherty Field) | Long Beach, CALong Beach planning guide | 2,031,810 | 1,837,634 | +10.6% |
| 75 | KOAEllison Onizuka Kona International at Keahole | Kailua Kona, HI | 2,023,899 | 2,097,042 | -3.5% |
| 76 | SAVSavannah/Hilton Head International | Savannah, GASavannah planning guide | 2,020,753 | 1,909,590 | +5.8% |
| 77 | PVDRhode Island Tf Green International | Warwick, RIWarwick planning guide | 1,984,916 | 1,732,909 | +14.5% |
| 78 | TUSTucson International | Tucson International Airport, AZCatalina Foothills planning guide | 1,959,789 | 1,925,546 | +1.8% |
| 79 | MYRMyrtle Beach International | Myrtle Beach, SCMyrtle Beach planning guide | 1,894,929 | 1,658,984 | +14.2% |
| 80 | LIHLihue | Lihue, HI | 1,776,627 | 1,814,359 | -2.1% |
| 81 | TYSMcGhee Tyson | Alcoa, TNKnoxville planning guide | 1,639,080 | 1,382,197 | +18.6% |
| 82 | TULTulsa International | Tulsa, OKTulsa planning guide | 1,627,181 | 1,571,600 | +3.5% |
| 83 | PSPPalm Springs International | Palm Springs, CAPalm Springs planning guide | 1,617,586 | 1,625,327 | -0.5% |
| 84 | BHMBirmingham-Shuttlesworth International | Birmingham, ALBirmingham planning guide | 1,596,510 | 1,499,027 | +6.5% |
| 85 | DSMDes Moines International | Des Moines, IADes Moines planning guide | 1,555,454 | 1,519,262 | +2.4% |
| 86 | PNSPensacola International | Pensacola, FLPensacola planning guide | 1,528,204 | 1,365,976 | +11.9% |
| 87 | ALBAlbany International | Albany, NYAlbany planning guide | 1,490,673 | 1,376,492 | +8.3% |
| 88 | SYRSyracuse Hancock International | Syracuse, NYSyracuse planning guide | 1,486,554 | 1,412,853 | +5.2% |
| 89 | SFBOrlando Sanford International | Sanford, FLSanford planning guide | 1,412,954 | 1,446,884 | -2.4% |
| 90 | GSPGreenville Spartanburg International | Greer, SCGreenville planning guide | 1,412,702 | 1,258,724 | +12.2% |
| 91 | ROCFrederick Douglass/Greater Rochester International | Rochester, NYRochester planning guide | 1,331,837 | 1,325,357 | +0.5% |
| 92 | BZNBozeman Yellowstone International | Bozeman, MT | 1,321,790 | 1,230,110 | +7.5% |
| 93 | FATFresno Yosemite International | Fresno, CAFresno planning guide | 1,318,250 | 1,201,789 | +9.7% |
| 94 | COSCity of Colorado Springs Municipal | Colorado Springs, COColorado Springs planning guide | 1,248,261 | 1,192,123 | +4.7% |
| 95 | PIESt Pete-Clearwater International | Clearwater, FLClearwater planning guide | 1,228,048 | 1,246,323 | -1.5% |
| 96 | PWMPortland International Jetport | Portland, MEPortland planning guide | 1,221,913 | 1,114,714 | +9.6% |
| 97 | HPNWestchester County | White Plains, NYWhite Plains planning guide | 1,182,384 | 1,156,719 | +2.2% |
| 98 | VPSEglin AFB/Destin-Ft Walton Beach | Valparaiso, FLDestin planning guide | 1,164,880 | 1,116,717 | +4.3% |
| 99 | MSNDane County Regional/Truax Field | Madison, WIMadison planning guide | 1,156,399 | 1,037,983 | +11.4% |
| 100 | LITBill and Hillary Clinton Ntl/Adams Field | Little Rock, ARLittle Rock planning guide | 1,145,693 | 1,097,472 | +4.4% |
The browser displays at most 100 rows at once. Narrow the search or state filter to inspect another airport; the analysis still uses all 513 records.
Largest state totals in this file
Totals combine the commercial-service airport records assigned to each FAA state or territory code.
- 1.California (29 airports)112,950,036
- 2.Florida (22 airports)108,553,886
- 3.Texas (25 airports)103,923,677
- 4.New York (18 airports)57,370,172
- 5.Georgia (8 airports)55,031,548
- 6.Illinois (12 airports)50,221,630
- 7.Colorado (12 airports)42,997,741
- 8.North Carolina (10 airports)39,502,298
- 9.Virginia (9 airports)31,547,712
- 10.Nevada (4 airports)30,695,244
Year-over-year movers
To reduce small-base distortion, this comparison only includes airports with at least one million 2024 boardings.
Largest increases
- TYS · Alcoa+18.6%
- XNA · Bentonville+15.4%
- PVD · Warwick+14.5%
- MYR · Myrtle Beach+14.2%
- GSP · Greer+12.2%
Largest declines
- OGG · Kahului-8.8%
- LAX · Los Angeles-7.8%
- SNA · Santa Ana-5.9%
- OAK · Oakland-4.1%
- KOA · Kailua Kona-3.5%
Methodology and quality checks
- Downloaded the FAA's final CY 2024 commercial-service airport Excel workbook, published September 15, 2025.
- Preserved FAA airport identifiers, rank, service level, hub category, annual boarding counts, and published percentage change.
- Retained 513 airport-grain records and excluded blank worksheet rows and summary labels from record calculations.
- Confirmed unique airport identifiers, populated required fields, nonnegative annual counts, and percentage-change reconciliation.
- Calculated the aggregate and state totals from source counts. The page does not estimate ground-transportation share.
Retrieved 2026-08-02. FAA ranks are preserved and may contain gaps because this is the commercial-service subset. Preliminary 2025 figures were intentionally excluded because final 2025 data had not yet been published at retrieval.
Source and citation
Suggested citation: Find My Party Bus analysis of Federal Aviation Administration, “CY 2024 Commercial Service Airport Enplanements,” final data published September 15, 2025; retrieved August 2, 2026.
Download the source Excel workbook from FAA.govGet Your Free Party Bus Quote
Tell us about the route, date, group size, and vehicle needs so providers can respond with current options and written terms.
Why Choose Us